There are no active watches, warnings or advisories


| N8MNI's WX - London Ohio | |||
|---|---|---|---|
| LAST READING AT TIME: 19:40 PM DATE: September 03 2010, time of next update: 19:45 PM | |||
| Current Weather | Dusk/Dry | Current Temperature | 71.4°F (21.9°C) (Heat Index 76.7°F ), Apparent temp 67.8°F , Apparent temp solar 67.8 °F |
| Maximum Temperature (since midnight) | 79.2°F at: 3:15 PM | Minimum Temperature (since midnight) | 64.4°F at: 11:52 AM |
| Average windspeed (ten minute) | 7.1 mph | Wind Direction (ten minute) | WNW (281°) |
| Heat Index | 76.7°F | Maximum Gust (last hour) | 15.4 mph at: 6:51PM |
| Maximum Gust (since midnight) | 22.3 mph at: 2:36 PM | Maximum 1 minute average (since midnight) | 15.9 mph at: 10:46 AM |
| Rainfall (last hour) | 0.000 in. (0.0 mm) | Rainfall (since midnight) | 0.079 in. (2.0 mm) at 11:52 AM |
| Rainfall This month | 0.08 in. (2.0 mm) | Rainfall To date this year | 21.339 in. (542.0 mm) |
| Maximum rain per minute (last hour) | 0.000 in/min | Maximum rain per hour (last 6 hours) | 0.000 in/hour |
| Yesterdays rainfall | 0.000 in | DewPoint | 43.1°F (Wet Bulb :57.0°F ) |
| Humidity | 36 %, Humidex 70.9°F | Barometer corrected to msl | 29.81 in. (1009.6 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.03 in | Pressure change (last 6 hours) | +0.00 in |
| Current 00:00 hours of sunshine today, current sky: Dusk/Dry | |||
| Sunshine hours for the year: | 249:50 hrs | Sunshine hours for the month: | 00:23 hrs |
| Current evapotranspiration 0.22 inches per day. Yesterday's reading NA | |||



















Expires:201009040930;;691523 FPUS51 KILN 031935 ZFPILN ZONE FORECAST PRODUCT NATIONAL WEATHER SERVICE WILMINGTON OH 335 PM EDT FRI SEP 3 2010 OHZ045-046-054-055-063-064-073-040930- UNION OH-DELAWARE-MADISON-FRANKLIN OH-FAYETTE OH-PICKAWAY-ROSS- INCLUDING THE CITIES OF...MARYSVILLE...DELAWARE...LONDON... COLUMBUS...WASHINGTON COURT HOUSE...CIRCLEVILLE...CHILLICOTHE 335 PM EDT FRI SEP 3 2010 .TONIGHT...MOSTLY CLEAR. LOWS IN THE LOWER 50S. WEST WINDS 15 TO 20 MPH WITH GUSTS UP TO 30 MPH. .SATURDAY...PARTLY SUNNY IN THE MORNING...THEN BECOMING MOSTLY CLOUDY. HIGHS IN THE UPPER 60S. WEST WINDS 15 TO 20 MPH WITH GUSTS UP TO 30 MPH. .SATURDAY NIGHT...MOSTLY CLEAR. LOWS IN THE MID 40S. WEST WINDS 15 TO 20 MPH WITH GUSTS UP TO 30 MPH...DIMINISHING TO 5 TO 10 MPH AFTER MIDNIGHT. .SUNDAY...SUNNY. HIGHS IN THE LOWER 70S. WEST WINDS 5 TO 10 MPH. .SUNDAY NIGHT...MOSTLY CLEAR. LOWS AROUND 50. SOUTH WINDS 5 TO 10 MPH. .LABOR DAY...MOSTLY SUNNY. HIGHS IN THE MID 80S. .MONDAY NIGHT...CLEAR. LOWS IN THE LOWER 60S. .TUESDAY...MOSTLY SUNNY. HIGHS IN THE UPPER 80S. .TUESDAY NIGHT THROUGH FRIDAY...PARTLY CLOUDY. LOWS IN THE LOWER 60S. HIGHS IN THE MID 80S. $$
Use the RELOAD facility on your browser to retrieve the latest data.