Propagation Value
[ Min 0 - Max 0 - Avg 0 Miles ]
Last Updated
09/05/2010 11:23:27
Heard Direct Stations
| Callsign | Distance | Heard Direct |
| N8MNI-1 | 0.00 | |
| APOTC1 | 29.32 | On 09/05/2010 At 10:53 |
| KC3RT-9 | 60.34 | On 08/29/2010 At 11:25 |
| K8LGN-5 | 61.25 | On 08/21/2010 At 10:42 |
| W8BAP-1 | 102.41 | On 08/23/2010 At 19:31 |
| KE8RV-9 | 262.21 | On 09/05/2010 At 11:18 |
Heard Direct Legend:
|
Normal DX |
Moderate DX |
Strong DX |
DX List
| Callsign | DX Broadcast |
Heard Direct Transmission Table
| Callsign | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| APOTC1 | 2 | |||||||||||||||||||||||
| KC3RT-9 | 1 | |||||||||||||||||||||||
| KE8RV-9 | 9 | 5 | ||||||||||||||||||||||
| Total | ||||||||||||||||||||||||
| Total |
Transmission Table
| Callsign | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| N8MNI-1 | ||||||||||||||||||||||||
| KC7INJ-14 | ||||||||||||||||||||||||
| KE8RV-8 | 2 | |||||||||||||||||||||||
| WX8U-15 | ||||||||||||||||||||||||
| WB8NSL-9 | ||||||||||||||||||||||||
| N8WCT-1 | ||||||||||||||||||||||||
| KB8SSH | ||||||||||||||||||||||||
| KB8UVN-2 | ||||||||||||||||||||||||
| APOTC1 | 6 | 2 | 2 | 1 | 4 | |||||||||||||||||||
| N3OBP-9 | ||||||||||||||||||||||||
| N8NQH-1 | ||||||||||||||||||||||||
| K8GPS-4 | ||||||||||||||||||||||||
| W8GUC | ||||||||||||||||||||||||
| KB8UVN-11 | ||||||||||||||||||||||||
| KA0AZS | ||||||||||||||||||||||||
| N8WCT-2 | ||||||||||||||||||||||||
| K8QIK-10 | ||||||||||||||||||||||||
| N8PEE-7 | ||||||||||||||||||||||||
| KB8TZE-1 | ||||||||||||||||||||||||
| K8QIK-5 | ||||||||||||||||||||||||
| N3UE-15 | ||||||||||||||||||||||||
| W8EH | ||||||||||||||||||||||||
| KC3RT-9 | 1 | 0 | ||||||||||||||||||||||
| K8LGN-5 | ||||||||||||||||||||||||
| WB8NUT-1 | ||||||||||||||||||||||||
| K9GPS | ||||||||||||||||||||||||
| W8BAP-1 | ||||||||||||||||||||||||
| N8GD-1 | ||||||||||||||||||||||||
| KE8RV-9 | 9 | 5 | ||||||||||||||||||||||
| K3XY-3 |