IOTA, All Bands, Mixed

83 entries from (unlimited) to (unlimited), bands = All, modes = All.

Nr Start Station Country Island Band Mode Sent Recv
1 12/16/2009 21:39 EA8AHC Canary Is. AF-004 30m PSK31 599 599
2 03/11/2008 15:14 CT3/DL3KWF Madeira Is. AF-014 20m PSK31 599 599
3 02/12/2010 03:03 FR5ZU Reunion I. AF-016 40m PSK31 599 599
4 10/19/2008 18:50 ZD7JC St. Helena AF-022 20m PSK63 599 599
5 12/19/2008 17:50 3B8GT Mauritius AF-049 20m PSK31 599 599
6 06/11/2010 17:58 CU7AJ Azores AF-175 17m PSK31 479 599
7 05/01/2007 00:26 CU2JT Azores EU-003 40m PSK31
8 05/17/2007 23:49 EA6BH Balearic Is. EU-004 20m PSK31 599 579
9 01/12/2008 15:52 MM0BSM Scotland EU-005 20m PSK31 599 599
10 07/27/2008 05:41 MS0EPC Scotland EU-008 20m PSK31 579 595
11 10/10/2007 18:48 IS0UWS Sardinia EU-024 20m PSK31 599 569
12 10/09/2008 18:30 IT9ZIR Italy EU-025 20m PSK31 599 599
13 08/16/2008 23:25 SV1JFL Greece EU-049 20m PSK31 579 599
14 07/07/2010 23:59 IE9/IK5BCM Italy EU-051 20m PSK31 599 599
15 05/21/2009 22:49 DM3BJ/P Fed. Rep. of Germany EU-057 30m PSK31 479 569
16 03/17/2010 23:23 TM7CC France EU-065 30m PSK31 599 599
17 06/25/2010 01:19 J48S Greece EU-072 20m PSK31 599 599
18 02/24/2008 00:59 GU0VPA Guernsey EU-114 40m PSK31 599 578
19 07/03/2008 00:51 2I0SAI Northern Ireland EU-115 20m PSK31 479 599
20 09/20/2008 14:15 GT3FLH Isle of Man EU-116 20m PSK31 369 599
21 03/16/2010 22:30 G3WXC England EU-120 30m PSK31 479 599
22 07/07/2010 23:24 IZ3NXO Italy EU-131 20m PSK31 599 599
23 07/09/2010 01:45 9A/DL7AFS Croatia EU-136 20m PSK63 599 599
24 07/22/2008 03:14 OZ/DL3VZL Denmark EU-171 40m PSK31 579 599
25 07/29/2006 01:28 CU3CP Azores EU-175 20m SSTV 599 599
26 01/12/2008 15:27 VP9/K7AR Bermuda NA-005 20m PSK31 599 599
27 12/02/2008 19:09 VE1GW Canada NA-010 20m PSK31 599 599
28 09/29/2009 00:20 CO8HO Cuba NA-015 20m PSK31 599 599
29 08/15/2007 01:13 ZF2CE Cayman Islands NA-016 20m PSK31 599 488
30 02/08/2010 20:35 OX3DB Greenland NA-018 20m PSK31 599 599
31 02/09/2007 03:16 YW0DX Aves I. NA-020 20m PSK31 599 599
32 03/02/2009 00:55 8P9NX Barbados NA-021 40m PSK31 599 599
33 02/13/2007 17:13 VP2EBR Anguilla NA-022 20m PSK31 599 599
34 02/20/2007 14:20 VP2V/DL2AU British Virgin Is. NA-023 20m PSK31 599 599
35 01/12/2008 17:48 J39BS Grenada NA-024 20m PSK31 599 599
36 10/03/2008 12:35 KB2AMY United States of America NA-026 40m PSK31 599 599
37 08/21/2008 12:22 VY2/VE1CDD Canada NA-029 30m PSK31 579 599
38 10/30/2006 18:47 XF4DL Revillagigedo NA-030 20m SSTV 595 595
39 02/27/2010 18:54 AA1XQ United States of America NA-031 30m PSK31 599 599
40 03/05/2008 01:03 5J0E San Andres & Providencia NA-033 40m PSK31 599 599
41 11/28/2007 21:39 VE7BSM Canada NA-036 20m PSK31 599 599
42 01/27/2010 23:57 W8RCW United States of America NA-052 40m PSK31 599 599
43 12/26/2009 00:01 KB1LIH United States of America NA-055 40m PSK31 599 599
44 09/25/2008 01:13 HR9/WQ7R Honduras NA-057 30m RTTY 599 599
45 09/08/2006 21:19 K3ML United States of America NA-062 20m PSK31 599 599
46 01/27/2010 02:19 KB7RPE United States of America NA-065 40m PSK31 599 599
47 10/25/2006 21:51 K4ORY United States of America NA-069 20m PSK31 599 555
48 06/15/2007 22:32 VA7PX Canada NA-075 20m PSK31 599 599
49 06/29/2009 02:40 WD2E/4 United States of America NA-079 30m PSK31 599 599
50 08/21/2008 01:15 C6ARM United States of America NA-080 30m RTTY 599 599
51 09/01/2007 01:18 N3MK United States of America NA-083 40m PSK31 599 599
52 05/27/2010 01:44 KE5YKP United States of America NA-092 20m PSK31 599 599
53 02/20/2009 14:35 K5D United States of America NA-095 30m RTTY 599 599
54 03/07/2008 01:38 HI8LAM Dominican Republic NA-096 40m PSK31
55 10/18/1990 20:35 6Y5EW Jamaica NA-097 10m SSB 569 51
56 05/22/2009 22:58 KP4DS Puerto Rico NA-099 30m PSK31 599 599
57 03/22/2010 14:37 V21ZG Antigua & Barbuda NA-100 20m PSK63 599 599
58 09/28/2009 16:59 J79ZG Dominica NA-101 30m PSK31 599 599
59 11/01/2009 22:26 FG5LA Guadeloupe NA-102 30m PSK31 599 599
60 05/07/2009 03:55 FS/DK5AL Saint Martin NA-105 40m PSK31 599 599
61 12/09/2008 18:10 NP2KW Virgin Is. NA-106 20m PSK63 599 599
62 04/25/2007 01:51 FM5AA Martinique NA-107 20m PSK31 599 579
63 08/11/2007 00:13 J69DS St. Lucia NA-108 20m PSK63 599 599
64 03/02/2008 23:06 J8/DL7AFS St. Vincent NA-109 20m PSK31 599 599
65 07/29/2006 13:12 C6APR United States of America NA-113 20m SSB 579 56
66 07/26/2008 02:27 CG2I Canada NA-128 20m PSK31 579 599
67 12/16/2007 01:38 KT4NM United States of America NA-141 40m PSK31 599 599
68 07/04/2008 14:32 TO5E Wallis & Futuna Is. NA-146 20m RTTY 479 599
69 09/17/2007 23:35 KC5SNX United States of America NA-147 20m PSK31 599 599
70 05/17/2007 16:14 4A3IH Mexico NA-183 20m PSK31 599 599
71 12/25/2007 18:17 KH6GMP Hawaii OC-019 20m PSK31 599 559
72 08/03/2008 03:52 FK8GX New Caledonia OC-032 20m PSK31 579 549
73 08/16/2007 01:20 VP6TD Pitcairn I. OC-044 20m PSK31 599 599
74 02/10/2010 22:22 JD1BMM Minami Torishima OC-073 17m PSK31 599 559
75 01/30/2010 02:26 TX3D Austral I. OC-114 40m PSK31 479 599
76 05/27/2008 00:47 ZL3RG New Zealand OC-134 17m PSK31 479 439
77 07/21/2008 03:12 A35RK Tonga OC-169 20m PSK31 579 599
78 06/06/2009 02:09 E51SC S. Cook Is. OC-194 20m PSK31 599 599
79 12/10/2009 01:28 VP8LP Falkland Is. SA-002 20m PSK31 599 599
80 04/30/2007 12:54 PJ2MI Bonaire, Curacao (Neth. Antilles) SA-006 20m PSK31 599 599
81 08/13/2008 00:09 9Z4GB Trinidad & Tobago SA-011 40m PSK31 579 569
82 09/29/2009 23:35 YV7MAE Venezuela SA-012 30m PSK31 599 599
83 01/17/2009 20:18 P40PZ Aruba SA-036 30m PSK31 479 599

Top