2 square

94 entries from (unlimited) to (unlimited), bands = All, modes = All.

Nr Start Station Country Locator Distance km Band Mode Sent Recv
1 07/21/2008 03:12 A35RK Tonga AH 11,491.81 20m PSK31 579 599
2 01/30/2010 02:26 TX3D Austral I. BG 9,822.22 40m PSK31 479 599
3 05/21/2010 01:08 FO5QJ French Polynesia BH 9,360.80 20m PSK31 599 599
4 04/28/2008 03:50 KH7S Hawaii BK 7,078.84 20m PSK31 599 559
5 07/31/2009 02:58 NH7RS Hawaii BL 7,224.03 20m PSK31 479 599
6 06/14/2010 03:13 KL1IL Alaska BP 4,954.91 20m PSK31 599 599
7 08/16/2007 01:20 VP6TD Pitcairn I. CG 8,485.75 20m PSK31 599 599
8 02/20/2007 00:02 KK7UQ United States of America CH 7,052.50 20m PSK31 599 599
9 06/04/2010 22:04 KI6NOX United States of America CM 3,231.96 20m PSK31 599 599
10 05/24/2010 23:47 N7KF United States of America CN 3,194.62 20m PSK31 599 599
11 12/14/1990 21:20 VE7ENR Canada CO 3,232.68 10m SSB 579 55
12 10/30/2006 18:47 XF4DL Revillagigedo DK 3,529.85 20m SSTV 595 595
13 12/14/2009 02:56 XE2OI Mexico DL 2,620.30 40m PSK31 599 599
14 07/12/2010 01:58 N0AIU United States of America DM 1,847.00 20m PSK31 599 599
15 04/08/2010 23:20 KC7ZO United States of America DN 2,570.85 20m PSK31 599 599
16 12/14/2008 19:52 VA6SZ Canada DO 2,750.98 20m PSK31 599 599
17 02/22/2010 02:43 VE8RT Canada DP 3,247.34 40m PSK31 459 559
18 11/18/2008 03:04 TI4MLJ Costa Rica EJ 3,377.11 40m PSK31 599 599
19 06/19/2009 02:23 HR1RTF Honduras EK 2,898.93 30m PSK31 479 599
20 07/12/2010 00:11 KJ4QND United States of America EL 1,213.71 20m PSK31 479 599
21 05/30/2010 22:42 N2GWK United States of America EM 285.80 40m PSK31 599 599
22 07/12/2010 01:33 W9DDK United States of America EN 387.17 40m PSK31 599 599
23 12/13/2008 18:42 VA4GD Canada EO 1,498.11 20m PSK31 599 599
24 05/28/2010 19:08 LU2VC Argentina FE 9,219.31 20m PSK31 599 599
25 08/14/2007 23:54 LU1JCJ Argentina FF 8,354.05 20m PSK31 599 599
26 08/09/2007 23:26 LU2HXY Argentina FG 7,888.08 20m PSK31 599 599
27 05/23/2009 21:08 OA4CZO Peru FH 5,821.83 20m PSK31 599 599
28 04/16/2008 23:28 HC2GF Ecuador FI 4,694.21 20m PSK31 599 599
29 06/05/2010 01:27 YY8JET Venezuela FJ 3,902.56 40m PSK31 599 599
30 01/30/2010 19:07 HI8CJG Dominican Republic FK 2,714.43 20m PSK31 599 599
31 09/29/2009 00:20 CO8HO Cuba FL 2,266.27 20m PSK31 599 599
32 07/11/2010 01:07 WA3ZWC United States of America FM 576.77 20m PSK31 599 599
33 07/12/2010 01:17 KB1NWH United States of America FN 941.09 40m PSK31 599 599
34 11/05/2006 18:52 VO2WL Canada FO 1,910.27 20m SSTV 444 599
35 12/10/2009 01:28 VP8LP Falkland Is. GD 10,492.62 20m PSK31 599 599
36 11/28/2007 21:59 LU6EN Argentina GF 8,683.53 20m PSK31 599 599
37 08/10/2007 00:01 ZP8AE Paraguay GG 7,875.15 20m PSK31 599 599
38 06/23/2010 00:38 PT2ZXR Brazil GH 7,210.10 20m PSK63 599 599
39 01/31/2009 22:53 PZ5RA Suriname GJ 4,730.66 40m PSK125 599 599
40 03/02/2009 00:55 8P9NX Barbados GK 3,753.98 40m PSK31 599 599
41 02/20/1991 23:22 VO1JU Canada GN 2,413.21 10m SSB 579
42 06/12/2010 19:50 VE/DL5MFW Canada GO 2,271.26 30m PSK31 599 579
43 02/08/2010 20:35 OX3DB Greenland GP 3,397.16 20m PSK31 599 599
44 02/09/2009 03:17 PY6WJ Brazil HH 7,495.46 40m PSK31 479 599
45 05/25/2007 01:07 PY7ZZ Brazil HI 7,302.62 20m PSK31 599 569
46 04/08/2010 23:36 CU7BZ Azores HM 4,655.90 20m PSK31 459 599
47 01/05/2007 14:39 TF3FK Iceland HP 4,734.80 20m PSK31 599 599
48 10/19/2008 18:50 ZD7JC St. Helena IH 10,143.50 20m PSK63 599 599
49 10/28/2008 01:28 9L0W Sierra Leone IJ 7,728.23 40m PSK31 599 599
50 03/08/2008 19:52 6V7E Senegal IK 6,989.49 20m PSK31 599 599
51 04/08/2010 20:54 EA8CNB Canary Is. IL 6,120.67 20m PSK31 459 599
52 07/11/2010 23:19 EA5GZX Spain IM 6,784.64 20m PSK31 599 599
53 04/04/2010 23:50 EA1UY Spain IN 6,068.33 40m PSK31 599 599
54 07/12/2010 00:03 M1CMR England IO 6,044.48 20m PSK31 599 599
55 12/19/2008 18:49 ZS1AFS South Africa JF 13,387.01 20m PSK31 599 599
56 12/15/2009 15:11 HE8TUD Switzerland JG 11,710.13 20m PSK31 479 599
57 10/18/2008 19:59 KE5AAO/MM United States of America JI 10,872.57 20m PSK31 599 599
58 04/14/2010 02:55 VA6POP Canada JJ 9,462.41 20m PSK31 599 599
59 04/04/2010 23:41 IW9GMF Italy JM 8,070.77 40m PSK31 459 599
60 07/11/2010 23:39 IZ5MXA Italy JN 7,334.25 20m PSK31 599 599
61 07/11/2010 23:44 F1FBB France JO 6,487.92 20m PSK31 359 599
62 06/09/2009 19:58 SK3JR Sweden JP 6,506.23 20m PSK31 599 599
63 12/20/2007 20:16 ZS2ND South Africa KF 13,818.91 20m PSK31 599 599
64 10/29/2009 19:16 ZS6GRL South Africa KG 13,605.25 20m PSK31 359 599
65 10/18/2008 19:40 9J2QQV Zambia KH 12,505.83 20m PSK31 599 599
66 02/25/2010 20:32 ZR6RD South Africa KI 12,310.18 20m PSK31 579 599
67 02/18/2009 19:51 7Q7HB Malawi KK 11,195.99 20m PSK31 599 599
68 12/19/2009 20:28 1B1AB Cyprus KM 9,447.02 40m PSK31 599 599
69 05/25/2010 01:26 UT8NR Ukraine KN 8,164.74 40m PSK31 479 589
70 07/11/2010 01:19 RA1QCB European Russia KO 7,837.00 20m PSK31 479 599
71 06/10/2008 18:45 OH2LHE Finland KP 6,975.98 20m PSK31 479 569
72 12/19/2008 17:50 3B8GT Mauritius LG 15,743.21 20m PSK31 599 599
73 12/14/1991 14:03 HA1RX Hungary LL 11,575.47 10m SSB 599 59
74 06/19/2009 02:36 RA6BG European Russia LN 9,155.81 30m PSK31 459 579
75 05/28/2010 01:30 RW4PFF European Russia LO 8,590.45 20m PSK31 599 599
76 01/13/2007 14:17 AP5QB Pakistan MM 11,768.31 40m PSK31 599 599
77 04/30/2010 02:47 UN7FU Kazakhstan MO 9,631.36 20m PSK31 479 599
78 05/14/2010 02:22 UA9KZ Asiatic Russia MP 7,918.47 20m PSK31 599 599
79 05/29/2010 03:24 N5LNL United States of America NL 12,308.08 40m PSK31 599 599
80 05/29/2009 01:13 UN7DA Kazakhstan NO 9,859.43 20m PSK31 599 599
81 03/11/2010 23:11 VK5NE Australia PF 16,296.56 20m PSK31 599 599
82 08/04/2006 13:29 JM1LQW Japan PM 10,515.64 20m PSK31 579 579
83 09/14/2006 23:21 RA0JBL Asiatic Russia PO 9,201.83 20m PSK31 559 569
84 03/06/2008 23:24 VK3AMA Australia QF 15,856.06 20m PSK31 599 599
85 06/04/2009 22:03 VK4TUX Australia QG 14,784.02 20m PSK31 479 599
86 07/22/2008 04:33 V63WWA Micronesia QJ 12,179.20 20m PSK31 579 559
87 02/10/2010 22:22 JD1BMM Minami Torishima QL 10,740.79 17m PSK31 599 559
88 02/27/2010 23:40 JM7OLW Japan QM 10,314.98 15m PSK31 569 519
89 02/10/2009 21:57 UA0IT Asiatic Russia QO 7,900.75 20m PSK31 579 559
90 05/22/2008 02:13 ZL3NB New Zealand RE 13,921.40 20m PSK31 599 599
91 05/29/2009 05:08 ZL1PWD New Zealand RF 13,398.60 20m PSK31 599 479
92 08/03/2008 03:52 FK8GX New Caledonia RG 13,304.81 20m PSK31 579 549
93 01/11/2008 19:22 3D2AG Rotuma I. RH 11,943.41 20m PSK31 599 599
94 03/28/2010 00:32 ZL1PZ New Zealand RJ 11,010.55 17m PSK31 359 599

Top